CR293
Diameter: 28mm, side-on type, photocathode material is bialkali (Effective photosensitive area: 24mm×8mm, Spectral response range: 185-650nm)
Diameter: 28mm, side-on type, photocathode material is bialkali (Effective photosensitive area: 24mm×8mm, Spectral response range: 185-650nm)
| Type No. | CR293-01 | CR293-02 |
| Spectral response range (nm) | 185-650 | 185-650 |
| Peak wavelength (nm) | 340 | 340 |
| Minimum effective diameter of cathode (mm) | 24mmx8mm | 24mmx8mm |
| Photocathode material | Bialkali | Bialkali |
| Glass shell material | UV-transmitting glass | UV-transmitting glass |
| Dynode structure/Stages | Circular-cage/9 | Circular-cage/9 |
| Cathode luminous sensitivity Min. (μA/lm) | 40 | 40 |
| Cathode luminous sensitivity Typ. (μA/lm) | 60 | 60 |
| Cathode blue sensitivity index Min. | -- | -- |
| Cathode blue sensitivity index Typ. | 6.4 | 6.4 |
| R/W×103 Min. | -- | -- |
| R/W×103 Typ. | -- | -- |
| Anode luminous sensitivity Min. (A/lm)(1000V) | 1000 | 400 |
| Anode luminous sensitivity Typ. (A/lm)(1000V) | 1500 | 800 |
| Dark current 1) Typ. (nA)(1000V) | 0.3 | 0.15 |
| Dark current 1) Max. (nA)(1000V) | 2 | 2 |
| Typical gain | 2.5x107 | 1.3x107 |
| Anode to cathode voltage Max. (VDC) | 1250 | 1250 |
| Rise time Typ. (ns) | 2.2 | 2.2 |
| Operating ambient temperature (℃) | -30~+50 | -30~+50 |
Note: 1) Dark current is the test value after 30 minutes protected from light;
Shock: 100g(11ms);Sinusoidal vibration: 10g;
Model name suffix -C is magnetic shielding product.