CR105
Diameter: 51mm, head-on type, photocathode material is bialkali ( Effective photosensitive surface diameter: 46mm, Spectral response range: 300-650nm)
Diameter: 51mm, head-on type, photocathode material is bialkali ( Effective photosensitive surface diameter: 46mm, Spectral response range: 300-650nm)
| 产品型号 | CR105-01 | CR105-02 | CR105-03 |
| Spectral response range (nm) | 300-650 | 300-650 | 300-650 |
| Peak wavelength (nm) | 420 | 420 | 420 |
| Minimum effective diameter of cathode (mm) | 46 | 46 | 46 |
| Photocathode material | Bialkali | Bialkali | Bialkali |
| Glass shell material | Borosilicate glass | Borosilicate glass | Borosilicate glass |
| Dynode structure/Stages | Box-and-grid/10 | Box-and-grid/10 | Box-and-grid/10 |
| Cathode luminous sensitivity Min. (μA/lm) | 60 | 60 | 60 |
| Cathode luminous sensitivity Typ. (μA/lm) | -- | -- | -- |
| Cathode blue sensitivity index Min. | 10.5 | 9 | 7 |
| Cathode blue sensitivity index Typ. | 5 | 5 | |
R/W×103 Min. | -- | -- | -- |
R/W×103 Typ. | -- | -- | -- |
| Anode luminous sensitivity Min. (A/lm)(1000V) | 1500 | 1000 | 100 |
| Anode luminous sensitivity Typ. (A/lm)(1000V) | 2000 | 1250 | 400 |
| Dark current1) Typ. (nA)(1000V) | -- | -- | -- |
| Dark current1) Max. (nA)(1000V) | 30 | 50 | 100 |
| Typical gain | -- | -- | -- |
| Anode to cathode voltage Max. (VDC) | 1500 | 1500 | 1500 |
| Rise time Typ. (ns) | 7 | 7 | 7 |
| Operating ambient temperature (℃) | -30~+50 | -30~+50 | -30~+50 |
Note: 1) Dark current is the test value after 30 minutes protected from light;
Shock: 100g(11ms);Sinusoidal vibration: 10g;
Model name suffix -C is magnetic shielding product.