CR314-01/02
Diameter: 28mm, side-on type, photocathode material is bialkali (Effective photosensitive area: 24mm×8mm, Spectral response range: 300-650nm)
Diameter: 28mm, side-on type, photocathode material is bialkali (Effective photosensitive area: 24mm×8mm, Spectral response range: 300-650nm)
Type No. | CR314-01 | CR314-02 |
Spectral response range (nm) | 300-650 | 300-650 |
Peak wavelength (nm) | 400 | 400 |
Minimum effective diameter of cathode (mm) | 24mmx8mm | 24mmx8mm |
Photocathode material | bialkali | bialkali |
Glass shell material | Borosilicate glass | Borosilicate glass |
Dynode structure/Stages | Circular-cage/9 | Circular-cage/9 |
Cathode luminous sensitivity Min. (μA/lm) | 25 | 25 |
Cathode luminous sensitivity Typ. (μA/lm) | 40 | 40 |
Cathode blue sensitivity index Min. | -- | -- |
Cathode blue sensitivity index Typ. | -- | -- |
R/W×103 Min. | -- | -- |
R/W×103 Typ. | -- | -- |
Anode luminous sensitivity Min. (A/lm)(1000V) | 250 | 250 |
Anode luminous sensitivity Typ. (A/lm)(1000V) | 400 | 400 |
Dark current 1) Typ. (nA)(1000V) | 1 | 1 |
Dark current 1) Max. (nA)(1000V) | 3 | 10 |
Typical gain | 1x107 | 1x107 |
Anode to cathode voltage Max. (VDC) | 1250 | 1250 |
Rise time Typ. (ns) | 2.2 | 2.2 |
Operating ambient temperature (℃) | -30~+50 | -30~+50 |
Note: 1) Dark current is the test value after 30 minutes protected from light;
Shock: 100g(11ms);Sinusoidal vibration: 10g;
Model name suffix -C is magnetic shielding product.