CC228-01/02
CC228 series is a small and compact high-voltage module specially designed for photomultiplier tubes (PMT), which has been further improved in design, with more stable performance and more powerful self-protection function.
CC228 series is a small and compact high-voltage module specially designed for photomultiplier tubes (PMT), which has been further improved in design, with more stable performance and more powerful self-protection function.
Parameter | CC228-01Y | CC228-02Y | CC228P-01Y | CC228P-02Y | Unit | ||
Input voltage | +12±0.5 | +15±1 | +12±0.5 | +15±1 | V | ||
Input current 1) | No load | Max. | 18 | 15 | 18 | 15 | mA |
Full load | Max. | 115 | 105 | 115 | 105 | ||
Variable outputvoltage range | 0~-1250 | 0~+1250 | V | ||||
Specification guaranteed output voltage range | -200~-1250 | +200~+1250 | V | ||||
Output current2) | Max. | 0.5 | mA | ||||
Line regulation against ±1V or ±0.5V input change2) | Typ. | 0.01 | % | ||||
Load regulation against 0% to 100% load change1) | Typ. | 0.01 | % | ||||
Ripple(P-P)1) | Typ. | 30 | mV | ||||
Output voltage control mode | Externally applied control voltage (0~+5V); Externally applied control resistance (50kΩ±2.5kΩ) | -- | |||||
Controlling voltage input impedance | 80 | kΩ | |||||
Reference voltage output | Typ. | +5.15(When 50kΩ potentiometer is added) | V | ||||
Output voltage setting (Absolute value) | Typ. | (Control voltage ×250)±0.5% | V | ||||
Output voltage rise time (0% ➝ 99%) | Max. | 250 | ms | ||||
Temperature coefficient2) | Typ. | 0.01 | %/ºC | ||||
Operating ambient temperature2) | 0~+40 | ℃ | |||||
Storage temperature | -20~+70 | ℃ | |||||
Size | 46×25×12 | mm | |||||
Weight | 28±1 | g | |||||
Protection function | Protection occurs when input voltage or control voltage is reversed, overloaded or short-circuited | -- |
Note:
1) At maximum output voltage;
2) At maximum output voltage and maximum output current.